Stitch gives you the ability to consolidate and optimize your data, but if you want to do some exploring, you’ll need an additional visualization or middleware tool.
Whether you want to create visual analyses or run SQL queries, Stitch is compatible with a broad range of tools - from business intelligence platforms to SQL editors to data science tools.
Analytics Integrations
We’ve partnered with some of the best-in-class tools for business intelligence and visualization. These tools will enable you to take a deep-dive into your data and visualize the results.
As a bonus, some tools also include a built-in SQL querying tool.
Integration | Pricing | Has Webapp? |
---|---|---|
Chart.io | Proprietary | Yes |
Looker | Proprietary | Yes |
Mode | Proprietary | Yes |
Indicitive | Proprietary | Yes |
Redash | Free & Proprietary | Yes |
Cluvio | Proprietary | Yes |
Trifacta | Proprietary | Yes |
SQL Editors
If you want to directly query your data, you’ll need a SQL editor to connect to your data warehouse.
In addition to allowing you to use SQL to analyze your data, a SQL editor is an incredbily valuable asset when diagnosing a data discrepancy. As we’ll ask you to submit the results of several SQL queries to us to help troubleshoot the discrepancy, we recommend finding one you like. We happen to like Postico here at Stitch.
Integration | Pricing | OS |
---|---|---|
SQL Workbench | Free | Windows, OS X |
Postico | Proprietary | OS X |
SQuirreL | Open Source | Windows, OS X |
DBeaver | Open Source | Windows, OS X |
PG Commander | Proprietary | OS X |
Aginity Workbench for Redshift | Free & Proprietary | Windows |
Navicat | Proprietary | Windows, OS X |
RazorSQL | Proprietary | Windows, OS X |
JackDB | Proprietary | Windows, OS X |
0xDBE | Proprietary | Windows, OS X |
Aqua Data Studio | Proprietary | Windows, OS X |
Data Science
Want to use your data for something other than creating charts or queries? From machine learning to statistical modeling, this list of data science clients will get you started.
Integration | Pricing | OS |
---|---|---|
Amazon Machine Learning | Proprietary | Windows, OS X |
Dato | Free & Proprietary | Windows, OS X |
Julia | Open Source | Windows, OS X |
Jupyter | Open Source | Windows, OS X |
MATLAB | Proprietary | Windows, OS X |
R | Open Source | Windows, OS X |
Scala | Open Source | Windows, OS X |
Questions? Feedback?
Did this article help? If you have questions or feedback, please reach out to us.